Queens Stand First Level
Click on the arrows to move up and down levels. Click on the red icon on the top right of this page to download an Acrobat/PDF file of the plans.
| Room Name & Capacity | |||
| Blue Riband Room | Derby Suite | The Royal Box | The Coronation Cup Room |
| 50 - 500 capacity | 50 - 400 capacity | 30 - 90 capacity | 20 - 60 capacity |
| Jockey Club Room | Boardroom | Cinema | Weighing Room |
| 30 - 300 capacity | 26 - 100 capacity | 20 - 60 capacity | 20 - 100 capacity |
| Stewards Room | Gladiateur Room | Mezzanine Level | Single/Double Box |
| 16 - 24 capacity | 20 - 70 capacity | 500 reception capacity | 12 - 40 capacity |

